400-998-5282
专注多肽 服务科研

MRFA 在质谱 (ESI) 中用作校准标准。苗等人。通过质谱法研究了四肽的 Pt(II) 复合物。MRFA 已被证明是一种从大鼠脑中分离出的产生脑啡肽的内肽酶的竞争性抑制剂。该肽是来自人红细胞的二肽基肽酶 III 和 snapalysin 的底物。
编号:127276
CAS号:14595-65-4
单字母:H2N-MD-OH
| 编号: | 127276 | 
| 中文名称: | Met-Asp | 
| 英文名: | Met-Asp | 
| CAS号: | 14595-65-4 | 
| 单字母: | H2N-MD-OH | 
| 三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -MetL-甲硫氨酸:methionine又称“蛋氨酸”。系统命名为(2S)-氨基-4-甲硫基丁酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:M,Met。 -AspL-天冬氨酸:aspartic acid。系统命名为(2S)-氨基-丁二酸。是编码氨基酸,又是神经递质。符号:D,Asp。D-天冬氨酸存在于多种细菌的细胞壁和短杆菌肽A中。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。  | 
| 氨基酸个数: | 2 | 
| 分子式: | C9H16N2O5S1 | 
| 平均分子量: | 264.3 | 
| 精确分子量: | 264.08 | 
| 等电点(PI): | 6.26 | 
| pH=7.0时的净电荷数: | -0.02 | 
| 平均亲水性: | 0.85 | 
| 疏水性值: | -0.8 | 
| 外观与性状: | 白色粉末状固体 | 
| 消光系数: | - | 
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 | 
| 纯度: | 95%、98% | 
| 盐体系: | 可选TFA、HAc、HCl或其它 | 
| 生成周期: | 2-3周 | 
| 储存条件: | 负80℃至负20℃ | 
| 标签: | 600+种二肽(Dipeptide)现货 | 
MRFA is used as a calibration standard in mass spectrometry (ESI). Miao et al. studied Pt(II) complexes of the tetrapeptide by mass spectrometric methods. MRFA has been shown to be a competitive inhibitor of an enkephalin-generating endopeptidase isolated from rat brain. The peptide is a substrate for dipeptidyl peptidase III from human erythrocytes and for snapalysin.
"H-Met-Asp-OH is a synthetic formyl peptide that was designed to be hydrolyzed by proteolytic enzymes. It has been shown to be able to inhibit the formation of β-amyloid, which is associated with Alzheimers disease. H-Met-Asp-OH also has been shown to have physicochemical properties similar to aspirin, and can be used as an antiplatelet agent. In addition, it has been shown to act as a catalase inhibitor in vitro and may have some therapeutic potential for the treatment of diabetes mellitus type 2."
| DOI | 名称 | |
|---|---|---|
| 10.1002/rcm.1887 | Interactions of platinum(II) complexes with sulfur-containing peptides studied by electrospray ionization mass spectrometry and tandem mass spectrometry | 下载 | 
| 10.1007/s00203-006-0084-x | Extracellular metalloendopeptidase of Streptomyces rimosus | 下载 | 
| 10.1038/ng.2007.22 | Genetic basis of proteome variation in yeast | 下载 | 
| 10.1002/jms.3543 | Dissociation behavior of a bifunctional tempo-active ester reagent for peptide structure analysis by free radical initiated peptide sequencing (FRIPS) mass spectrometry | 下载 | 
| 10.1515/bchm3.1988.369.1.29 | Dipeptidyl peptidase III from human erythrocytes | 下载 | 
| 10.1016/0196-9781(82)90108-5 | Brain endopeptidase generates enkephalin from striatal precursors | 下载 | 
| 10.1016/0014-5793(82)80306-2 | Exopeptidase digestion in combination with field desorption mass spectrometry for amino acid sequence determination | 下载 | 





