400-998-5282
专注多肽 服务科研

H-Leu-Gly-Pro-OH是一个序列为LGP的三肽,它显示出血管紧张素转化酶(ACE)抑制活性,IC50=0.7 mmol/l。
编号:169205
CAS号:10183-38-7
单字母:H2N-LGP-OH
| 编号: | 169205 |
| 中文名称: | 三肽Leu-Gly-Pro |
| 英文名: | Leu-Gly-Pro |
| CAS号: | 10183-38-7 |
| 单字母: | H2N-LGP-OH |
| 三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -LeuL-亮氨酸:leucine。系统命名为(2S)-氨基-4-甲基戊酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:L,Leu。 -Gly甘氨酸:glycine。系统命名为 2-氨基乙酸。是编码氨基酸中没有旋光性的最简单的氨基酸,因具有甜味而得名。符号:G,Gly。 -ProL-脯氨酸:proline。系统命名为吡咯烷-(2S)-羧酸。为亚氨基酸。是编码氨基酸。在肽链中有特殊作用,如易形成顺式的肽键等。符号:P,Pro。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。 |
| 氨基酸个数: | 3 |
| 分子式: | C13H23N3O4 |
| 平均分子量: | 285.34 |
| 精确分子量: | 285.17 |
| 等电点(PI): | - |
| pH=7.0时的净电荷数: | 0.97 |
| 平均亲水性: | -1.8 |
| 疏水性值: | 0.6 |
| 外观与性状: | 白色粉末状固体 |
| 消光系数: | - |
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
| 纯度: | 95%、98% |
| 盐体系: | 可选TFA、HAc、HCl或其它 |
| 生成周期: | 2-3周 |
| 储存条件: | 负80℃至负20℃ |
| 标签: | 三肽 |
H-Leu-Gly-Pro-OH 是一种三肽,含有柔性甘氨酸与脯氨酸残基,引入局部结构扭结。该序列有助于探索多脯氨酸型基序与蛋白酶识别模式。其混合极性允许多种相互作用研究。应用包括构象分析与肽 - 蛋白相互作用建模。
H-Leu-Gly-Pro-OH is a tripeptide with a flexible glycine and a proline residue that imposes a localized structural kink. The sequence is valuable for exploring polyproline-type motifs and protease-recognition patterns. Its mixed polarity allows diverse interaction studies. Applications include conformational analysis and peptide-protein interaction modeling.
H-Leu-Gly-Pro-OH是一个序列为LGP的三肽,它显示出血管紧张素转化酶(ACE)抑制活性,IC50=0.7 mmol/l。
| DOI | 名称 | |
|---|---|---|
| 10.5483/bmbrep.2002.35.2.239 | Structure and activity of angiotensin I converting enzyme inhibitory peptides derived from Alaskan pollack skin | 下载 |
| 10.1002/rcm.988 | Amide bond cleavage in deprotonated tripeptides: a newly discovered pathway to "b2 ions | 下载 |
| 10.1016/j.molbiopara.2012.02.003 | Engagement of the S1, S1' and S2' subsites drives efficient catalysis of peptide bond hydrolysis by the M1-family aminopeptidase from Plasmodium falciparum | 下载 |





