400-998-5282
专注多肽 服务科研

已在孔泰奶酪中检测到 γ-谷氨酰二肽 γ-Glu-Tyr、γ-Glu-Leu 和 γ-Glu-Phe。结合起来,它们可能导致这种和其他类型的硬奶酪的复杂典型风味。可溶性γ-谷氨酰酪氨酸可作为酪氨酸来源。
编号:185609
CAS号:32140-46-8
单字母:H2N-EYE-OH
| 编号: | 185609 |
| 中文名称: | 三肽Glu-Tyr-Glu |
| 英文名: | Glu-Tyr-Glu |
| CAS号: | 32140-46-8 |
| 单字母: | H2N-EYE-OH |
| 三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -GluL-谷氨酸:glutamic acid。系统命名为(2S)-氨基-戊二酸。是编码氨基酸。符号:E,Glu。D-谷氨酸存在于多种细菌的细胞壁和某些细菌杆菌肽中。 -TyrL-酪氨酸:tyrosine。系统命名为(2S)-氨基-3-(4-羟基苯基)丙酸。是编码氨基酸。符号:Y,Tyr。 -GluL-谷氨酸:glutamic acid。系统命名为(2S)-氨基-戊二酸。是编码氨基酸。符号:E,Glu。D-谷氨酸存在于多种细菌的细胞壁和某些细菌杆菌肽中。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。 |
| 氨基酸个数: | 3 |
| 分子式: | C19H25N3O9 |
| 平均分子量: | 439.42 |
| 精确分子量: | 439.16 |
| 等电点(PI): | 6.5 |
| pH=7.0时的净电荷数: | -0.02 |
| 平均亲水性: | 0.86666666666667 |
| 疏水性值: | -2.63 |
| 外观与性状: | 白色粉末状固体 |
| 消光系数: | 1490 |
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
| 纯度: | 95%、98% |
| 盐体系: | 可选TFA、HAc、HCl或其它 |
| 生成周期: | 2-3周 |
| 储存条件: | 负80℃至负20℃ |
| 标签: | 三肽 |
The γ-glutamyl dipeptides γ-Glu-Tyr, γ-Glu-Leu and γ-Glu-Phe have been detected in Comté cheese. In combination, they probably contribute to the complex typical flavor of this and other types of hard cheese. The soluble γ-glutamyltyrosine can serve as tyrosine source.
| DOI | 名称 | |
|---|---|---|
| 10.1021/jf803376d | A series of kokumi peptides impart the long-lasting mouthfulness of matured Gouda cheese | 下载 |
| 10.1021/jf900280j | Kokumi-active glutamyl peptides in cheeses and their biogeneration by Penicillium roquefortii | 下载 |
| 10.1021/acs.jafc.6b00113 | Formation of Kokumi-Enhancing γ-Glutamyl Dipeptides in Parmesan Cheese by Means of γ-Glutamyltransferase Activity and Stable Isotope Double-Labeling Studies | 下载 |
| 10.1021/acs.jafc.6b00112 | Quantitation of Key Tastants and Re-engineering the Taste of Parmesan Cheese | 下载 |
| 10.1021/acs.jafc.5b06069 | Sensomics-Assisted Elucidation of the Tastant Code of Cooked Crustaceans and Taste Reconstruction Experiments | 下载 |
| 10.1016/s0026-0495(96)90210-3 | Intravenous gamma-glutamyl-tyrosine elevates brain tyrosine but not catecholamine concentrations in normal rats | 下载 |
| 10.1002/jms.427 | Fragmentation reactions of protonated peptides containing glutamine or glutamic acid | 下载 |




sales@allpeptide.com

