400-998-5282
专注多肽 服务科研

乱序肽 (Phe¹,Ser²)-TRAP-6 (FSLLRN) 可作为 TRAP-6、SFLLRN 的非活性对照。
编号:200390
CAS号:374898-11-0
单字母:H2N-FSLLRN-OH
| 参考文献(References): | Ahn, HS. et al. Mol. Pharmacol. 51, 350 (1997) |
The scrambled peptide (Phe¹,Ser²)-TRAP-6 (FSLLRN) may serve as an inactive control for TRAP-6, SFLLRN.
这是一种阴性对照肽,含有受体激活(束缚配体)肽SFLLRN-NH2的前两个氨基酸的反向序列。它对结合位点没有可检测的亲和力。尽管SFLLRN-NH2有效地取代了凝血酶受体激活肽[3H]haTRAP,但具有丝氨酸和苯丙氨酸逆转的相同肽FSLLRN-NH2却没有。
This is a negative control peptide containing the reversed sequence of the first two amino acids of the receptor-activating (tethered ligand) peptide SFLLRN-NH2. It shows no detectable affinity for the binding sites. Whereas SFLLRN-NH2 effectively displaces [3H]haTRAP, thrombin receptor-activating peptide, the same peptide with serine and phenylalanine reversed, FSLLRN-NH2, does not.
(苯丙氨酸 ¹, 丝氨酸 ²)-TRAP-6 三氟乙酸盐是一种修饰的凝血酶受体激活肽,用于研究配体依赖性受体动力学。其工程化残基能够绘制结构 - 活性模式。研究人员将其用于肽驱动的激活机制研究。盐形式确保了分析测定中一致的溶解度。
(Phe1,Ser2)-TRAP-6 is a modified thrombin receptor-activating peptide used to investigate ligand-dependent receptor dynamics. Its engineered residues enable mapping of structure-activity patterns. Researchers apply it in studies of peptide-driven activation mechanisms. The salt form promotes consistent solubility for analytical assays.
| DOI | 名称 | |
|---|---|---|
| 10.1038/sj.bjp.0704484 | Pharmacological actions of a novel NO-independent guanylyl cyclase stimulator, BAY 41-8543: in vitro studies | 下载 |
| 10.1042/0264-6021:3630473 | Association of thrombospondin-1 with the actin cytoskeleton of human thrombin-activated platelets through an alphaIIbbeta3- or CD36-independent mechanism | 下载 |
| 10.1038/ng1076 | Polycystins 1 and 2 mediate mechanosensation in the primary cilium of kidney cells | 下载 |
| 10.1002/cncr.11087 | Protease-activated receptor (PAR)-1 and PAR-2 participate in the cell growth of alveolar capillary endothelium in primary lung adenocarcinomas | 下载 |
| 10.1038/sj.bjp.0705063 | Sphingosylphosphorylcholine, a naturally occurring lipid mediator, inhibits human platelet function | 下载 |
| 10.1046/j.1365-2141.2003.04296.x | Role of Galphaq and phospholipase C-beta2 in human platelets activation by thrombin receptors PAR1 and PAR4: studies in human platelets deficient in Galphaq and phospholipase C-beta2 | 下载 |
| 10.1113/jphysiol.2002.036384 | Thrombin inhibits NMDA-mediated nociceptive activity in the mouse: possible mediation by endothelin | 下载 |
| 10.1046/j.1538-7836.2003.00181.x | How factor VIIa works in hemophilia | 下载 |
| 10.1046/j.1538-7836.2003.00294.x | Flavonoid inhibition of platelet procoagulant activity and phosphoinositide synthesis | 下载 |
| 10.1016/j.cellbi.2003.10.001 | Differential Ca(2+)responses induced by thrombin and thrombin-receptor agonist peptides in HSY-EA1 cells | 下载 |
| 10.1186/1471-2253-4-4 | Lack of influence of the COX inhibitors metamizol and diclofenac on platelet GPIIb/IIIa and P-selectin expression in vitro | 下载 |
| 10.1074/jbc.M402970200 | Regulation of SHP-1 tyrosine phosphatase in human platelets by serine phosphorylation at its C terminus | 下载 |
| 10.1111/j.1538-7836.2004.01009.x | Platelet function in sepsis | 下载 |
| 10.1111/j.1538-7836.2005.01186.x | Gas6 receptors Axl, Sky and Mer enhance platelet activation and regulate thrombotic responses | 下载 |
| 10.1016/j.joms.2004.12.007 | Activation of platelet-rich plasma using thrombin receptor agonist peptide | 下载 |
| 10.1016/j.thromres.2005.01.002 | Anthocyanins and colonic metabolites of dietary polyphenols inhibit platelet function | 下载 |
| 10.1002/jcb.20533 | PAR1-mediated NFkappaB activation promotes survival of prostate cancer cells through a Bcl-xL-dependent mechanism | 下载 |
| 10.1038/sj.bjp.0706462 | Signaling mechanism of thrombin-induced gingival fibroblast-populated collagen gel contraction | 下载 |
| 10.1080/09537100500227021 | The formation of platelet-leukocyte aggregates varies during the menstrual cycle | 下载 |
| 10.1016/j.bbrc.2005.12.188 | Potentiation of TLR4 signalling by plasmin activity | 下载 |
| 10.1016/j.bbamcr.2006.04.010 | Factor Xa and thrombin evoke additive calcium and proinflammatory responses in endothelial cells subjected to coagulation | 下载 |
| 10.1016/j.bbrc.2006.05.174 | Thrombin induces neurodegeneration and microglial activation in the cortex in vivo and in vitro: proteolytic and non-proteolytic actions | 下载 |
| 10.1111/j.1423-0410.2006.00797.x | Monitoring survival and function of transfused platelets in Glanzmann thrombasthenia by flow cytometry and thrombelastography | 下载 |
| 10.1042/BJ20060888 | Differential involvement of thrombin receptors in Ca2+ release from two different intracellular stores in human platelets | 下载 |
| 10.1167/iovs.06-0770 | Thrombin inhibits intercellular calcium wave propagation in corneal endothelial cells by modulation of hemichannels and gap junctions | 下载 |
| 10.1167/iovs.06-1062 | Adenosine opposes thrombin-induced inhibition of intercellular calcium wave in corneal endothelial cells | 下载 |
| 10.1016/j.febslet.2007.04.078 | Osteosarcoma cell-calcium signaling through tissue factor-factor VIIa complex and factor Xa | 下载 |
| 10.1042/BJ20070244 | Coincident regulation of PKCdelta in human platelets by phosphorylation of Tyr311 and Tyr565 and phospholipase C signalling | 下载 |
| 10.1016/j.bpc.2007.07.007 | Conformational changes in human integrin alphaIIbbeta3 after platelet activation, monitored by FRET | 下载 |
| 10.1158/1535-7163.MCT-06-0746 | A platelet biomarker for assessing phosphoinositide 3-kinase inhibition during cancer chemotherapy | 下载 |
| 10.1111/j.1538-7836.2007.02769.x | Protease-activated receptor-induced Akt activation--regulation and possible function | 下载 |
| 10.1111/j.1537-2995.2007.01490.x | Platelet function under high-shear conditions from platelet concentrates | 下载 |
| 10.1016/j.thromres.2007.08.018 | Exercise intensity: platelet function and platelet-leukocyte conjugate formation in untrained subjects | 下载 |
| 10.1111/j.1525-1594.2007.00498.x | Flow cytometric assays for quantifying activated ovine platelets | 下载 |
| 10.1016/j.bbrc.2008.01.064 | Regulation of adaptor protein GIT1 in platelets, leading to the interaction between GIT1 and integrin alpha(IIb)beta3 | 下载 |
| 10.1182/blood-2008-02-139113 | The glycoprotein Ib-IX-V complex contributes to tissue factor-independent thrombin generation by recombinant factor VIIa on the activated platelet surface | 下载 |
| 10.1182/blood-2008-09-180794 | Neutrophils phagocytose activated platelets in vivo: a phosphatidylserine, P-selectin, and {beta}2 integrin-dependent cell clearance program | 下载 |
| 10.1016/j.cell.2009.11.001 | Platelet polyphosphates are proinflammatory and procoagulant mediators in vivo | 下载 |
| 10.1111/j.1538-7836.2010.03908.x | Thrombospondin-1: a unique marker to identify in vitro platelet activation when monitoring in vivo processes | 下载 |
| 10.1111/j.1538-7836.2011.04358.x | Thrombin generation assay using factor IXa as a trigger to quantify accurately factor VIII levels in haemophilia A | 下载 |
| 10.1111/j.1538-7836.2011.04416.x | Signaling role of CD36 in platelet activation and thrombus formation on immobilized thrombospondin or oxidized low-density lipoprotein | 下载 |
| 10.1111/j.1538-7836.2011.04488.x | Differential contributions of monocyte- and platelet-derived microparticles towards thrombin generation and fibrin formation and stability | 下载 |
| 10.1002/ajh.22244 | Polymorphism in the protease-activated receptor-4 gene region associates with platelet activation and perioperative myocardial injury | 下载 |
| 10.1002/jbm.a.34054 | Inflammatory response induced by candidate biomaterials of an implantable microfabricated sensor | 下载 |
| 10.1371/journal.pone.0057491 | Pregnancy-specific glycoproteins bind integrin αIIbβ3 and inhibit the platelet-fibrinogen interaction | 下载 |
| 10.1177/1076029613481103 | Grape seed extracts inhibit platelet aggregation by inhibiting protein tyrosine phosphatase | 下载 |
| 10.1161/ATVBAHA.112.300916 | Targeted phosphotyrosine profiling of glycoprotein VI signaling implicates oligophrenin-1 in platelet filopodia formation | 下载 |
| 10.2144/000114027 | Pairwise agonist scanning-flow cytometry (PAS-FC) measures inside-out signaling and patient-specific response to combinatorial platelet agonists | 下载 |
| 10.1073/pnas.1309049110 | Hydrogen sulphide pathway contributes to the enhanced human platelet aggregation in hyperhomocysteinemia | 下载 |
| 10.1182/blood-2013-08-520387 | Characterization of multiple platelet activation pathways in patients with bleeding as a high-throughput screening option: use of 96-well Optimul assay | 下载 |
| 10.1160/TH13-12-1013 | Thrombin-induced platelet activation via PAR4: pivotal role for exosite II | 下载 |
| 10.3402/jev.v3.24692 | Isolation and characterization of platelet-derived extracellular vesicles | 下载 |
| 10.1074/jbc.M114.628560 | Proteolytic activation of the protease-activated receptor (PAR)-2 by the glycosylphosphatidylinositol-anchored serine protease testisin | 下载 |
| 10.3109/09537104.2015.1035247 | Impact of non-inhibited platelet supplementation on platelet reactivity in patients treated with prasugrel or ticagrelor for an acute coronary syndrome: An ex vivo study | 下载 |
| 10.1371/journal.pone.0155325 | Head-to-Head Comparison of Anti-Inflammatory Performance of Known Natural Products In Vitro | 下载 |
| 10.1038/sj.onc.1205498 | G-protein alpha(olf) subunit promotes cellular invasion, survival, and neuroendocrine differentiation in digestive and urogenital epithelial cells | 下载 |
| 10.1038/sj.bjp.0705095 | Thrombin-induced conversion of fibrinogen to fibrin results in rapid platelet trapping which is not dependent on platelet activation or GPIb | 下载 |
| 10.1111/j.0042-9007.2004.00507.x | Impact of tobacco smoking on platelet function in apheresis products in vitro | 下载 |
| 10.1016/j.thromres.2005.03.013 | Differential inhibitory effects of platelet glycoprotein IIb/IIIa antagonists on aggregation induced by procoagulant agonists | 下载 |
| 10.1080/09537100601100788 | Effect of Drotrecogin alfa (activated) on platelet receptor expression in vitro | 下载 |
| 10.1182/blood-2010-11-316885 | Causal relationship between hyperfibrinogenemia, thrombosis, and resistance to thrombolysis in mice | 下载 |
| 10.1042_0264-6021:3630473 | Association of thrombospondin-1 with the actin cytoskeleton of human thrombin-activated platelets through an alphaIIbbeta3- or CD36-independent mechanism | 下载 |
多肽H2N-Phe-Ser-Leu-Leu-Arg-Asn-COOH的合成步骤:
1、合成CTC树脂:称取1.83g CTC Resin(如初始取代度约为0.94mmol/g)和2.06mmol Fmoc-Asn(Trt)-OH于反应器中,加入适量DCM溶解氨基酸(需要注意,此时CTC树脂体积会增大好几倍,避免DCM溶液过少),再加入5.16mmol DIPEA(Mw:129.1,d:0.740g/ml),反应2-3小时后,可不抽滤溶液,直接加入1ml的HPLC级甲醇,封端半小时。依次用DMF洗涤2次,甲醇洗涤1次,DCM洗涤一次,甲醇洗涤一次,DCM洗涤一次,DMF洗涤2次(这里使用甲醇和DCM交替洗涤,是为了更好地去除其他溶质,有利于后续反应)。得到 Fmoc-Asn(Trt)-CTC Resin。结构图如下:

2、脱Fmoc:加3倍树脂体积的20%Pip/DMF溶液,鼓氮气30分钟,然后2倍树脂体积的DMF 洗涤5次。得到 H2N-Asn(Trt)-CTC Resin 。(此步骤脱除Fmoc基团,茚三酮检测为蓝色,Pip为哌啶)。结构图如下:

3、缩合:取5.16mmol Fmoc-Arg(Pbf)-OH 氨基酸,加入到上述树脂里,加适当DMF溶解氨基酸,再依次加入10.32mmol DIPEA,4.9mmol HBTU。反应30分钟后,取小样洗涤,茚三酮检测为无色。用2倍树脂体积的DMF 洗涤3次树脂。(洗涤树脂,去掉残留溶剂,为下一步反应做准备)。得到Fmoc-Arg(Pbf)-Asn(Trt)-CTC Resin。氨基酸:DIPEA:HBTU:树脂=3:6:2.85:1(摩尔比)。结构图如下:

4、依次循环步骤二、步骤三,依次得到
H2N-Arg(Pbf)-Asn(Trt)-CTC Resin
Fmoc-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
H2N-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
Fmoc-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
H2N-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
Fmoc-Ser(tBu)-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
H2N-Ser(tBu)-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
Fmoc-Phe-Ser(tBu)-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin
以上中间结构,均可在专肽生物多肽计算器-多肽结构计算器中,一键画出。
最后再经过步骤二得到 H2N-Phe-Ser(tBu)-Leu-Leu-Arg(Pbf)-Asn(Trt)-CTC Resin,结构如下:

5、切割:6倍树脂体积的切割液(或每1g树脂加8ml左右的切割液),摇床摇晃 2小时,过滤掉树脂,用冰无水乙醚沉淀滤液,并用冰无水乙醚洗涤沉淀物3次,最后将沉淀物放真空干燥釜中,常温干燥24小试,得到粗品H2N-Phe-Ser-Leu-Leu-Arg-Asn-COOH。结构图见产品结构图。
切割液选择:1)TFA:H2O=95%:5%、TFA:H2O=97.5%:2.5%
2)TFA:H2O:TIS=95%:2.5%:2.5%
3)三氟乙酸:茴香硫醚:1,2-乙二硫醇:苯酚:水=87.5%:5%:2.5%:2.5%:2.5%
(前两种适合没有容易氧化的氨基酸,例如Trp、Cys、Met。第三种适合几乎所有的序列。)
6、纯化冻干:使用液相色谱纯化,收集目标峰液体,进行冻干,获得蓬松的粉末状固体多肽。不过这时要取小样复测下纯度 是否目标纯度。
7、最后总结:
杭州专肽生物技术有限公司(ALLPEPTIDE https://www.allpeptide.com)主营定制多肽合成业务,提供各类长肽,短肽,环肽,提供各类修饰肽,如:荧光标记修饰(CY3、CY5、CY5.5、CY7、FAM、FITC、Rhodamine B、TAMRA等),功能基团修饰肽(叠氮、炔基、DBCO、DOTA、NOTA等),同位素标记肽(N15、C13),订书肽(Stapled Peptide),脂肪酸修饰肽(Pal、Myr、Ste),磷酸化修饰肽(P-Ser、P-Thr、P-Tyr),环肽(酰胺键环肽、一对或者多对二硫键环),生物素标记肽,PEG修饰肽,甲基化修饰肽
以上所有内容,为专肽生物原创内容,请勿发布到其他网站上。





